代码拉取完成,页面将自动刷新
"No.","Time","Source","Destination","Protocol","Length","Info"
"31","3.368120","192.168.216.13","192.168.216.148","TCP","66","60673 > 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM"
"32","3.368294","192.168.216.13","192.168.216.148","TCP","66","60674 > 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM"
"33","3.539742","192.168.216.148","192.168.216.13","TCP","58","80 > 60673 [SYN, ACK] Seq=0 Ack=1 Win=5744 Len=0 MSS=1436"
"34","3.539742","192.168.216.148","192.168.216.13","TCP","58","80 > 60674 [SYN, ACK] Seq=0 Ack=1 Win=5744 Len=0 MSS=1436"
"35","3.539870","192.168.216.13","192.168.216.148","TCP","54","60673 > 80 [ACK] Seq=1 Ack=1 Win=64240 Len=0"
"36","3.539934","192.168.216.13","192.168.216.148","TCP","54","60674 > 80 [ACK] Seq=1 Ack=1 Win=64240 Len=0"
"37","3.540280","192.168.216.13","192.168.216.148","HTTP","523","GET /cam-hi.jpg HTTP/1.1 "
"38","3.562168","192.168.216.148","192.168.216.13","TCP","141","80 > 60673 [PSH, ACK] Seq=1 Ack=470 Win=5275 Len=87 [TCP segment of a reassembled PDU]"
"39","3.562827","192.168.216.148","192.168.216.13","TCP","1490","80 > 60673 [ACK] Seq=88 Ack=470 Win=5275 Len=1436 [TCP segment of a reassembled PDU]"
"40","3.562853","192.168.216.13","192.168.216.148","TCP","54","60673 > 80 [ACK] Seq=470 Ack=1524 Win=64620 Len=0"
"41","3.567484","192.168.216.148","192.168.216.13","TCP","1490","80 > 60673 [ACK] Seq=1524 Ack=470 Win=5275 Len=1436 [TCP segment of a reassembled PDU]"
"42","3.576185","192.168.216.148","192.168.216.13","TCP","1490","80 > 60673 [ACK] Seq=2960 Ack=470 Win=5275 Len=1436 [TCP segment of a reassembled PDU]"
"43","3.576243","192.168.216.13","192.168.216.148","TCP","54","60673 > 80 [ACK] Seq=470 Ack=4396 Win=64620 Len=0"
"44","3.579808","192.168.216.148","192.168.216.13","TCP","1403","80 > 60673 [PSH, ACK] Seq=4396 Ack=470 Win=5275 Len=1349 [TCP segment of a reassembled PDU]"
"45","3.590868","192.168.216.148","192.168.216.13","TCP","1490","80 > 60673 [ACK] Seq=5745 Ack=470 Win=5275 Len=1436 [TCP segment of a reassembled PDU]"
"46","3.590929","192.168.216.13","192.168.216.148","TCP","54","60673 > 80 [ACK] Seq=470 Ack=7181 Win=64620 Len=0"
"47","3.595111","192.168.216.148","192.168.216.13","TCP","1490","80 > 60673 [ACK] Seq=7181 Ack=470 Win=5275 Len=1436 [TCP segment of a reassembled PDU]"
"48","3.595111","192.168.216.148","192.168.216.13","TCP","1490","80 > 60673 [ACK] Seq=8617 Ack=470 Win=5275 Len=1436 [TCP segment of a reassembled PDU]"
"49","3.595111","192.168.216.148","192.168.216.13","TCP","141","80 > 60673 [PSH, ACK] Seq=10053 Ack=470 Win=5275 Len=87 [TCP segment of a reassembled PDU]"
"50","3.595191","192.168.216.13","192.168.216.148","TCP","54","60673 > 80 [ACK] Seq=470 Ack=10140 Win=64620 Len=0"
"51","3.607203","192.168.216.148","192.168.216.13","TCP","1490","80 > 60673 [ACK] Seq=10140 Ack=470 Win=5275 Len=1436 [TCP segment of a reassembled PDU]"
"52","3.607254","192.168.216.13","192.168.216.148","TCP","54","60673 > 80 [ACK] Seq=470 Ack=11576 Win=64620 Len=0"
"53","3.612163","192.168.216.148","192.168.216.13","TCP","2926","80 > 60673 [ACK] Seq=11576 Ack=470 Win=5275 Len=2872 [TCP segment of a reassembled PDU]"
"54","3.612163","192.168.216.148","192.168.216.13","HTTP","783","HTTP/1.1 200 OK (JPEG JFIF image)"
"55","3.612163","192.168.216.148","192.168.216.13","TCP","54","80 > 60673 [FIN, ACK] Seq=15177 Ack=470 Win=5275 Len=0"
"56","3.612277","192.168.216.13","192.168.216.148","TCP","54","60673 > 80 [ACK] Seq=470 Ack=15178 Win=64620 Len=0"
"57","3.612606","192.168.216.13","192.168.216.148","TCP","54","60673 > 80 [FIN, ACK] Seq=470 Ack=15178 Win=64620 Len=0"
"58","3.623687","192.168.216.148","192.168.216.13","TCP","54","80 > 60673 [ACK] Seq=15178 Ack=471 Win=5274 Len=0"
此处可能存在不合适展示的内容,页面不予展示。您可通过相关编辑功能自查并修改。
如您确认内容无涉及 不当用语 / 纯广告导流 / 暴力 / 低俗色情 / 侵权 / 盗版 / 虚假 / 无价值内容或违法国家有关法律法规的内容,可点击提交进行申诉,我们将尽快为您处理。