1 Star 0 Fork 239

Jiawan23/experimental-report

加入 Gitee
与超过 1200万 开发者一起发现、参与优秀开源项目,私有仓库也完全免费 :)
免费加入
文件
该仓库未声明开源许可证文件(LICENSE),使用请关注具体项目描述及其代码上游依赖。
克隆/下载
HUSTBlack.eps 45.66 KB
一键复制 编辑 原始数据 按行查看 历史
chenjz70 提交于 2022-11-04 07:37 . first commit
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: Adobe Illustrator(TM) 3.2
%%AI8_CreatorVersion: 19.0.0
%%For: (Skinaze) ()
%%Title: (HUSTBlack.eps)
%%CreationDate: 5/18/2017 5:10 PM
%%Canvassize: 16383
%%BoundingBox: -79 318 692 473
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%DocumentSuppliedResources: procset Adobe_packedarray 2.0 0
%%+ procset Adobe_cmykcolor 1.1 0
%%+ procset Adobe_cshow 1.1 0
%%+ procset Adobe_customcolor 1.0 0
%%+ procset Adobe_IllustratorA_AI3 1.0 1
%AI3_ColorUsage: Color
%AI3_TemplateBox: 306 396 306 396
%AI3_TileBox: -114.96 98.34 726.96 693.66
%AI3_DocumentPreview: Header
%%PageOrigin:0 0
%AI7_GridSettings: 72 8 72 8 1 0 0.8 0.8 0.8 0.9 0.9 0.9
%AI9_Flatten: 0
%AI12_CMSettings: 00.MS
%%EndComments
%%BeginProlog
%%BeginResource: procset Adobe_packedarray 2.0 0
%%Title: (Packed Array Operators)
%%Version: 2.0 0
%%CreationDate: (8/2/90) ()
%%Copyright: ((C) 1987-1996 Adobe Systems Incorporated All Rights Reserved)
userdict /Adobe_packedarray 5 dict dup begin put
/initialize
{
/packedarray where
{
pop
}
{
Adobe_packedarray begin
Adobe_packedarray
{
dup xcheck
{
bind
} if
userdict 3 1 roll put
} forall
end
} ifelse
} def
/terminate
{
} def
/packedarray
{
array astore readonly
} def
/setpacking
{
pop
} def
/currentpacking
{
false
} def
currentdict readonly pop end
%%EndResource
Adobe_packedarray /initialize get exec
%%BeginResource: procset Adobe_cmykcolor 1.1 0
%%Title: (CMYK Color Operators)
%%Version: 1.1 0
%%CreationDate: (1/23/89) ()
%%Copyright: ((C) 1987-1996 Adobe Systems Incorporated All Rights Reserved)
currentpacking true setpacking
userdict /Adobe_cmykcolor 4 dict dup begin put
/initialize
{
/setcmykcolor where
{
pop
}
{
userdict /Adobe_cmykcolor_vars 2 dict dup begin put
/_setrgbcolor
/setrgbcolor load def
/_currentrgbcolor
/currentrgbcolor load def
Adobe_cmykcolor begin
Adobe_cmykcolor
{
dup xcheck
{
bind
} if
pop pop
} forall
end
end
Adobe_cmykcolor begin
} ifelse
} def
/terminate
{
currentdict Adobe_cmykcolor eq
{
end
} if
} def
/setcmykcolor
{
1 sub 4 1 roll
3
{
3 index add neg dup 0 lt
{
pop 0
} if
3 1 roll
} repeat
Adobe_cmykcolor_vars /_setrgbcolor get exec
pop
} def
/currentcmykcolor
{
Adobe_cmykcolor_vars /_currentrgbcolor get exec
3
{
1 sub neg 3 1 roll
} repeat
0
} def
currentdict readonly pop end
setpacking
%%EndResource
%%BeginResource: procset Adobe_cshow 1.1 0
%%Title: (cshow Operator)
%%Version: 1.1 0
%%CreationDate: (1/23/89) ()
%%Copyright: ((C) 1987-1996 Adobe Systems Incorporated All Rights Reserved)
currentpacking true setpacking
userdict /Adobe_cshow 3 dict dup begin put
/initialize
{
/cshow where
{
pop
}
{
userdict /Adobe_cshow_vars 1 dict dup begin put
/_cshow
{} def
Adobe_cshow begin
Adobe_cshow
{
dup xcheck
{
bind
} if
userdict 3 1 roll put
} forall
end
end
} ifelse
} def
/terminate
{
} def
/cshow
{
exch
Adobe_cshow_vars
exch /_cshow
exch put
{
0 0 Adobe_cshow_vars /_cshow get exec
} forall
} def
currentdict readonly pop end
setpacking
%%EndResource
%%BeginResource: procset Adobe_customcolor 1.0 0
%%Title: (Custom Color Operators)
%%Version: 1.0 0
%%CreationDate: (5/9/88) ()
%%Copyright: ((C) 1987-1996 Adobe Systems Incorporated All Rights Reserved)
currentpacking true setpacking
userdict /Adobe_customcolor 5 dict dup begin put
/initialize
{
/setcustomcolor where
{
pop
}
{
Adobe_customcolor begin
Adobe_customcolor
{
dup xcheck
{
bind
} if
pop pop
} forall
end
Adobe_customcolor begin
} ifelse
} def
/terminate
{
currentdict Adobe_customcolor eq
{
end
} if
} def
/findcmykcustomcolor
{
5 packedarray
} def
/setcustomcolor
{
exch
aload pop pop
4
{
4 index mul 4 1 roll
} repeat
5 -1 roll pop
setcmykcolor
} def
/setoverprint
{
pop
} def
currentdict readonly pop end
setpacking
%%EndResource
%%BeginResource: procset Adobe_IllustratorA_AI3 1.1 3
%%Title: (Adobe Illustrator (R) Version 3.0 Abbreviated Prolog)
%%Version: 1.1 3
%%CreationDate: (3/7/1994) ()
%%Copyright: ((C) 1987-1996 Adobe Systems Incorporated All Rights Reserved)
currentpacking true setpacking
userdict /Adobe_IllustratorA_AI3 61 dict dup begin put
/initialize
{
userdict /Adobe_IllustratorA_AI3_vars 58 dict dup begin put
/_lp /none def
/_pf {} def
/_ps {} def
/_psf {} def
/_pss {} def
/_pjsf {} def
/_pjss {} def
/_pola 0 def
/_doClip 0 def
/cf currentflat def
/_tm matrix def
/_renderStart [/e0 /r0 /a0 /o0 /e1 /r1 /a1 /i0] def
/_renderEnd [null null null null /i1 /i1 /i1 /i1] def
/_render -1 def
/_rise 0 def
/_ax 0 def
/_ay 0 def
/_cx 0 def
/_cy 0 def
/_leading [0 0] def
/_ctm matrix def
/_mtx matrix def
/_sp 16#020 def
/_hyphen (-) def
/_fScl 0 def
/_cnt 0 def
/_hs 1 def
/_nativeEncoding 0 def
/_useNativeEncoding 0 def
/_tempEncode 0 def
/_pntr 0 def
/_tDict 2 dict def
/_wv 0 def
/Tx {} def
/Tj {} def
/CRender {} def
/_AI3_savepage {} def
/_gf null def
/_cf 4 array def
/_if null def
/_of false def
/_fc {} def
/_gs null def
/_cs 4 array def
/_is null def
/_os false def
/_sc {} def
/_i null def
Adobe_IllustratorA_AI3 begin
Adobe_IllustratorA_AI3
{
dup xcheck
{
bind
} if
pop pop
} forall
end
end
Adobe_IllustratorA_AI3 begin
Adobe_IllustratorA_AI3_vars begin
newpath
} def
/terminate
{
end
end
} def
/_
null def
/ddef
{
Adobe_IllustratorA_AI3_vars 3 1 roll put
} def
/xput
{
dup load dup length exch maxlength eq
{
dup dup load dup
length 2 mul dict copy def
} if
load begin def end
} def
/npop
{
{
pop
} repeat
} def
/sw
{
dup length exch stringwidth
exch 5 -1 roll 3 index mul add
4 1 roll 3 1 roll mul add
} def
/swj
{
dup 4 1 roll
dup length exch stringwidth
exch 5 -1 roll 3 index mul add
4 1 roll 3 1 roll mul add
6 2 roll /_cnt 0 ddef
{1 index eq {/_cnt _cnt 1 add ddef} if} forall pop
exch _cnt mul exch _cnt mul 2 index add 4 1 roll 2 index add 4 1 roll pop pop
} def
/ss
{
4 1 roll
{
2 npop
(0) exch 2 copy 0 exch put pop
gsave
false charpath currentpoint
4 index setmatrix
stroke
grestore
moveto
2 copy rmoveto
} exch cshow
3 npop
} def
/jss
{
4 1 roll
{
2 npop
(0) exch 2 copy 0 exch put
gsave
_sp eq
{
exch 6 index 6 index 6 index 5 -1 roll widthshow
currentpoint
}
{
false charpath currentpoint
4 index setmatrix stroke
}ifelse
grestore
moveto
2 copy rmoveto
} exch cshow
6 npop
} def
/sp
{
{
2 npop (0) exch
2 copy 0 exch put pop
false charpath
2 copy rmoveto
} exch cshow
2 npop
} def
/jsp
{
{
2 npop
(0) exch 2 copy 0 exch put
_sp eq
{
exch 5 index 5 index 5 index 5 -1 roll widthshow
}
{
false charpath
}ifelse
2 copy rmoveto
} exch cshow
5 npop
} def
/pl
{
transform
0.25 sub round 0.25 add exch
0.25 sub round 0.25 add exch
itransform
} def
/setstrokeadjust where
{
pop true setstrokeadjust
/c
{
curveto
} def
/C
/c load def
/v
{
currentpoint 6 2 roll curveto
} def
/V
/v load def
/y
{
2 copy curveto
} def
/Y
/y load def
/l
{
lineto
} def
/L
/l load def
/m
{
moveto
} def
}
{
/c
{
pl curveto
} def
/C
/c load def
/v
{
currentpoint 6 2 roll pl curveto
} def
/V
/v load def
/y
{
pl 2 copy curveto
} def
/Y
/y load def
/l
{
pl lineto
} def
/L
/l load def
/m
{
pl moveto
} def
}ifelse
/d
{
setdash
} def
/cf {} def
/i
{
dup 0 eq
{
pop cf
} if
setflat
} def
/j
{
setlinejoin
} def
/J
{
setlinecap
} def
/M
{
setmiterlimit
} def
/w
{
setlinewidth
} def
/H
{} def
/h
{
closepath
} def
/N
{
_pola 0 eq
{
_doClip 1 eq {clip /_doClip 0 ddef} if
newpath
}
{
/CRender {N} ddef
}ifelse
} def
/n
{N} def
/F
{
_pola 0 eq
{
_doClip 1 eq
{
gsave _pf grestore clip newpath /_lp /none ddef _fc
/_doClip 0 ddef
}
{
_pf
}ifelse
}
{
/CRender {F} ddef
}ifelse
} def
/f
{
closepath
F
} def
/S
{
_pola 0 eq
{
_doClip 1 eq
{
gsave _ps grestore clip newpath /_lp /none ddef _sc
/_doClip 0 ddef
}
{
_ps
}ifelse
}
{
/CRender {S} ddef
}ifelse
} def
/s
{
closepath
S
} def
/B
{
_pola 0 eq
{
_doClip 1 eq
gsave F grestore
{
gsave S grestore clip newpath /_lp /none ddef _sc
/_doClip 0 ddef
}
{
S
}ifelse
}
{
/CRender {B} ddef
}ifelse
} def
/b
{
closepath
B
} def
/W
{
/_doClip 1 ddef
} def
/*
{
count 0 ne
{
dup type (stringtype) eq {pop} if
} if
_pola 0 eq {newpath} if
} def
/u
{} def
/U
{} def
/q
{
_pola 0 eq {gsave} if
} def
/Q
{
_pola 0 eq {grestore} if
} def
/*u
{
_pola 1 add /_pola exch ddef
} def
/*U
{
_pola 1 sub /_pola exch ddef
_pola 0 eq {CRender} if
} def
/D
{pop} def
/*w
{} def
/*W
{} def
/`
{
/_i save ddef
6 1 roll 4 npop
concat pop
userdict begin
/showpage {} def
0 setgray
0 setlinecap
1 setlinewidth
0 setlinejoin
10 setmiterlimit
[] 0 setdash
/setstrokeadjust where {pop false setstrokeadjust} if
newpath
0 setgray
false setoverprint
} def
/~
{
end
_i restore
} def
/O
{
0 ne
/_of exch ddef
/_lp /none ddef
} def
/R
{
0 ne
/_os exch ddef
/_lp /none ddef
} def
/g
{
/_gf exch ddef
/_fc
{
_lp /fill ne
{
_of setoverprint
_gf setgray
/_lp /fill ddef
} if
} ddef
/_pf
{
_fc
fill
} ddef
/_psf
{
_fc
ashow
} ddef
/_pjsf
{
_fc
awidthshow
} ddef
/_lp /none ddef
} def
/G
{
/_gs exch ddef
/_sc
{
_lp /stroke ne
{
_os setoverprint
_gs setgray
/_lp /stroke ddef
} if
} ddef
/_ps
{
_sc
stroke
} ddef
/_pss
{
_sc
ss
} ddef
/_pjss
{
_sc
jss
} ddef
/_lp /none ddef
} def
/k
{
_cf astore pop
/_fc
{
_lp /fill ne
{
_of setoverprint
_cf aload pop setcmykcolor
/_lp /fill ddef
} if
} ddef
/_pf
{
_fc
fill
} ddef
/_psf
{
_fc
ashow
} ddef
/_pjsf
{
_fc
awidthshow
} ddef
/_lp /none ddef
} def
/K
{
_cs astore pop
/_sc
{
_lp /stroke ne
{
_os setoverprint
_cs aload pop setcmykcolor
/_lp /stroke ddef
} if
} ddef
/_ps
{
_sc
stroke
} ddef
/_pss
{
_sc
ss
} ddef
/_pjss
{
_sc
jss
} ddef
/_lp /none ddef
} def
/x
{
/_gf exch ddef
findcmykcustomcolor
/_if exch ddef
/_fc
{
_lp /fill ne
{
_of setoverprint
_if _gf 1 exch sub setcustomcolor
/_lp /fill ddef
} if
} ddef
/_pf
{
_fc
fill
} ddef
/_psf
{
_fc
ashow
} ddef
/_pjsf
{
_fc
awidthshow
} ddef
/_lp /none ddef
} def
/X
{
/_gs exch ddef
findcmykcustomcolor
/_is exch ddef
/_sc
{
_lp /stroke ne
{
_os setoverprint
_is _gs 1 exch sub setcustomcolor
/_lp /stroke ddef
} if
} ddef
/_ps
{
_sc
stroke
} ddef
/_pss
{
_sc
ss
} ddef
/_pjss
{
_sc
jss
} ddef
/_lp /none ddef
} def
/A
{
pop
} def
currentdict readonly pop end
setpacking
/annotatepage
{
} def
%%EndResource
%%EndProlog
%%BeginSetup
Adobe_cmykcolor /initialize get exec
Adobe_cshow /initialize get exec
Adobe_customcolor /initialize get exec
Adobe_IllustratorA_AI3 /initialize get exec
%%EndSetup
0 A
u
*u
0 O
0.929717 0.879728 0.890196 0.799985 k
0 J 0 j 1 w 10 M []0 d-78.64 379.4 m
-78.231 381.4286 -76.7578 381.7765 -74.9557 382.0723 c
-57.1547 384.9944 -39.595 388.944 -22.4512 394.632 C
-19.2824 395.6833 -19.2453 395.6117 -18.969 398.9912 c
-18.8518 400.4242 -18.7219 401.8633 -18.956 403.2996 c
-19.2936 405.3705 -20.3958 405.9917 -22.0327 404.8055 c
-23.9155 403.4411 -25.9457 402.205 -27.3926 400.321 c
-29.4633 397.6247 -32.063 395.5244 -34.7865 393.5455 C
-36.1022 392.5895 -37.3431 392.6377 -38.4665 393.7785 C
-41.7093 397.0713 -45.0238 400.2801 -48.6714 403.1329 c
-49.7105 403.9456 -49.5141 404.8005 -48.2237 405.3433 C
-46.9589 405.8753 -45.6655 406.3027 -44.5739 407.2182 C
-43.7597 407.9011 -43.5458 408.5908 -43.8593 409.573 c
-44.9504 412.9917 -45.9931 416.4259 -47.0916 419.8422 c
-47.3192 420.55 -47.3781 421.2452 -47.3239 421.9669 c
-47.1589 424.1637 -45.6817 425.0235 -43.9277 423.7129 c
-40.2357 420.9542 -36.4622 418.2796 -33.2037 414.9826 C
-32.7821 414.556 -32.3901 414.0984 -31.9511 413.691 c
-30.1062 411.9791 -29.4062 412.1031 -28.1798 414.333 c
-26.8022 416.8377 -26.4227 416.9274 -24.1769 415.2 c
-23.2266 414.469 -22.3392 413.6546 -21.3722 412.9479 c
-20.1566 412.0596 -19.5852 412.3345 -19.3958 413.8612 c
-19.2032 415.4142 -19.1843 416.9298 -19.7942 418.4508 c
-20.3258 419.7763 -20.6014 421.2041 -20.9958 422.5851 C
-21.5533 424.5375 -20.6254 425.7731 -19.2221 427.049 c
-17.8986 428.2524 -16.7581 427.8777 -15.467 427.3226 c
-15.083 427.1575 -14.7146 426.9552 -14.3423 426.7637 c
-12.2788 425.7017 -11.9357 425.7848 -10.7286 427.6639 c
-9.95139 428.8736 -9.1418 430.0648 -8.41672 431.3051 c
-7.59451 432.7117 -8.19566 433.7323 -9.84953 433.7633 c
-11.9615 433.8029 -14.0538 433.4227 -16.0755 432.9471 c
-23.1188 431.2898 -30.1824 429.6647 -36.8041 426.6027 c
-38.297 425.9124 -39.8036 425.9326 -41.1986 426.9795 C
-44.2929 429.3016 -46.9185 432.0991 -49.2474 435.1565 c
-50.0146 436.1638 -50.5509 437.3904 -49.6139 438.7845 c
-48.7877 440.0139 -47.775 440.549 -46.3332 440.5112 c
-41.6748 440.3891 -37.0147 440.4231 -32.3542 440.3065 C
-26.8527 440.169 -21.341 440.441 -15.8337 440.5379 C
-14.8948 440.5545 -13.9546 440.8173 -13.5456 441.6587 c
-13.0981 442.5792 -14.0814 442.9866 -14.6187 443.4963 c
-15.7587 444.5779 -16.8924 445.7059 -17.3716 447.2204 C
-18.778 451.6659 -21.5738 455.2538 -24.3512 458.864 C
-25.2286 460.0044 -26.0638 461.1792 -26.9779 462.2893 c
-28.2982 463.8925 -28.2768 465.6645 -27.7707 467.5267 c
-27.4998 468.5233 -26.6451 468.8441 -25.8269 468.8151 c
-24.345 468.7625 -22.8693 468.6482 -21.4379 468.0362 c
-17.0237 466.149 -13.2958 463.2508 -9.59901 460.2837 c
-8.61563 459.4944 -8.61191 458.4314 -8.61893 457.3531 c
-8.63454 454.956 -9.06696 452.596 -9.27936 450.2173 C
-9.47771 447.9959 -9.876 445.8719 -10.7351 443.7883 c
-11.5665 441.7722 -11.1705 441.3453 -9.02565 441.3882 c
-5.43207 441.4602 -2.91448 443.0838 -1.58214 446.4854 c
-0.469507 449.3261 0.753557 452.1242 1.83201 454.9774 c
3.29423 458.8458 6.02372 461.7991 8.81354 464.677 c
10.416 466.3301 11.8232 466.1459 13.7537 464.759 c
17.9085 461.774 20.9051 457.6798 24.1412 453.847 C
25.6053 452.113 25.3493 449.5843 24.3896 447.685 c
23.4519 445.8293 22.1981 443.9712 20.2082 442.8655 c
17.7513 441.5004 15.538 439.7353 12.9663 438.543 c
9.99823 437.1669 6.87133 436.4123 3.66654 435.9387 c
2.00009 435.6925 0.691688 435.0634 -0.452593 433.7223 c
-2.78618 430.9876 -5.29419 428.3989 -7.78504 425.8026 c
-8.59546 424.9578 -8.68838 424.3443 -7.67843 423.6401 c
-6.22398 422.6258 -5.31183 421.1077 -4.21408 419.7664 c
-3.06447 418.3617 -1.84444 418.005 0.015891 418.617 C
6.58014 420.7764 8.98507 425.2006 9.20178 431.8217 C
9.28275 434.2955 10.9516 435.8543 13.1308 435.5882 c
13.7258 435.5156 14.1231 435.21 14.5293 434.8708 C
15.8631 433.7569 17.2071 432.6533 18.5012 431.4943 c
19.7474 430.3783 20.9316 429.3275 22.6708 428.8506 c
24.3104 428.4011 26.1529 427.4323 26.3451 425.5633 C
26.5303 423.7632 25.1178 422.4289 23.6336 421.4252 c
21.5052 419.9858 19.4524 418.425 16.9477 417.6249 C
15.91 417.2934 15.064 416.5719 14.3853 415.7175 C
12.5207 413.3701 10.6655 411.0145 8.85129 408.6281 c
8.40867 408.0458 7.75095 407.3976 8.41545 406.556 c
9.08581 405.707 9.73182 406.4545 10.3146 406.6842 C
14.9546 408.513 19.0755 411.3571 23.554 413.5059 C
26.4517 414.8964 29.2855 415.1144 31.9703 413.001 c
33.907 411.4764 35.7275 409.8786 36.6161 407.4431 C
37.5379 404.9167 37.1107 403.6815 34.6601 402.5878 c
26.6828 399.0276 18.6948 395.4913 10.7206 391.924 C
8.91896 391.118 7.13865 390.2593 5.38095 389.3613 c
3.27853 388.2873 3.26804 387.4606 5.32904 386.1558 C
9.02363 383.8167 12.7302 381.4964 16.4435 379.1871 C
18.762 377.7452 18.9211 375.8386 16.9065 373.9988 c
15.2072 372.4469 13.055 371.8503 10.982 371.1191 c
7.09307 369.7473 3.17032 368.4707 -0.745434 367.1758 C
-2.94314 366.4491 -3.75165 365.0901 -3.8488 362.6591 C
-4.14365 355.2804 -3.65269 347.9066 -3.87407 340.5483 C
-4.03982 335.0391 -4.62313 329.4453 -7.59622 324.4979 c
-8.82366 322.4553 -10.7465 321.0626 -12.3303 319.3534 C
-12.7292 318.9228 -13.2832 318.8239 -13.8282 318.9345 c
-15.1357 319.1998 -17.7976 322.5281 -18.1925 323.8384 C
-19.2619 327.3867 -18.428 330.9639 -18.6354 334.4925 C
-18.9385 339.6466 -18.6064 344.7783 -18.8222 349.9131 c
-18.8804 351.2984 -18.8488 352.6667 -18.655 354.0392 c
-18.5469 354.8047 -18.4795 355.5397 -19.1829 356.1853 c
-20.0495 356.9808 -19.2602 357.7495 -18.8516 358.3871 c
-18.4273 359.0493 -18.0577 359.6905 -18.5957 360.3391 c
-19.0852 360.9292 -19.7826 360.6569 -20.4241 360.4197 C
-24.6317 358.8639 -28.8788 357.4094 -33.0494 355.7609 C
-38.5624 353.5819 -44.051 351.3315 -49.9498 350.4272 C
-53.0055 349.9587 -55.3955 351.5013 -57.4215 353.5678 c
-58.1714 354.3326 -57.7068 355.1882 -56.9756 355.9009 C
-54.2246 358.582 -51.3241 361.0923 -48.4243 363.6087 C
-40.5693 370.4251 -31.5517 375.3723 -22.3196 379.9825 C
-19.4675 381.4067 -18.0673 383.6059 -18.3426 386.3267 c
-18.5714 388.587 -19.4477 389.0554 -21.5641 388.1017 C
-28.3783 385.0313 -35.1722 381.9138 -42.0262 378.9349 C
-47.1506 376.7077 -51.8694 373.7403 -56.7657 371.1011 C
-59.2815 369.7451 -61.785 369.7677 -64.4104 370.2911 C
-66.9568 370.7988 -69.3211 371.7493 -71.5327 373.1363 c
-73.9026 374.6227 -76.5267 375.703 -78.64 377.6 C
-78.64 378.2 -78.64 378.8 -78.64 379.4 C
f
1 D
-4.46698 406.3941 m
-4.57495 405.3158 -4.70867 404.4851 -4.73194 403.6513 c
-4.79641 401.3409 -3.81791 400.6796 -1.64268 401.2853 C
0.544279 401.8943 1.89724 403.2788 2.89565 405.2418 C
4.09611 407.6021 4.27057 410.1546 4.60539 412.6947 c
4.83029 414.4009 4.35058 415.1156 2.65201 415.3593 C
1.58863 415.5119 0.495977 415.5423 -0.537067 415.8081 c
-2.97539 416.4355 -4.05984 415.6635 -4.15991 413.1254 c
-4.25163 410.7992 -4.37108 408.4741 -4.46698 406.3941 C
f
-40.4836 363.6001 m
-39.5168 363.142 -38.736 363.2038 -37.9173 363.495 C
-32.5111 365.4175 -26.9738 366.9617 -21.6672 369.1737 C
-18.6069 370.4494 -17.9872 371.3267 -18.088 374.5339 c
-18.1423 376.2624 -19.0294 376.7766 -20.4698 375.8687 C
-25.7865 372.5177 -31.2715 369.4636 -36.8236 366.5248 c
-38.1838 365.8049 -39.3666 364.8508 -40.4836 363.6001 C
f
-0.469913 390.8997 m
-0.038755 391.0412 0.55376 391.0902 0.956953 391.3921 c
3.07213 392.9758 5.57016 393.9614 7.67497 395.4678 c
9.74671 396.9506 12.2351 397.5331 14.2025 399.0993 C
14.7522 399.5369 15.6231 399.9328 15.2303 400.7479 c
14.9169 401.3984 14.0836 401.0856 13.4285 401.049 C
10.795 400.9016 8.80897 399.1741 6.50666 398.2324 c
3.74114 397.1013 0.741983 396.6428 -1.90248 395.2156 C
-2.81595 394.7226 -4.29244 394.3508 -4.13669 393.2038 c
-3.95892 391.8946 -2.44881 391.4957 -1.27164 391.0478 c
-1.05445 390.9652 -0.808001 390.9595 -0.469913 390.8997 C
f
14.5664 450.2784 m
14.3887 451.0015 14.1758 451.8921 13.4352 452.6159 C
12.4404 453.5881 11.4369 453.8207 10.6058 452.6161 c
9.42201 450.9005 8.38591 449.0805 7.33615 447.2763 C
7.0395 446.7665 6.82484 446.1069 7.27754 445.5865 c
7.77013 445.0203 8.49326 444.7395 9.21693 445.0126 c
10.3286 445.4321 11.5528 445.7852 12.4358 446.5194 c
13.4976 447.4021 14.6504 448.421 14.5664 450.2784 C
f
-1.985 375.7888 m
-0.513062 375.5762 0.310116 376.7054 1.08445 377.6038 c
1.85689 378.4999 0.975657 379.3823 0.469528 380.1644 c
-0.21269 381.2187 -0.886064 382.2873 -1.67202 383.2621 c
-2.02239 383.6966 -2.28159 384.6783 -3.08727 384.2353 c
-3.86789 383.8061 -4.5899 383.0158 -4.19075 382.0201 C
-3.80807 381.0655 -3.97249 380.2511 -4.14271 379.3048 c
-4.48954 377.3768 -3.42769 375.7858 -1.985 375.7888 C
f
*U
*u
0 D
648.2836 370.1333 m
648.416 366.7267 648.6758 362.8281 648.7527 358.9438 C
648.83 355.0332 649.0866 351.1288 649.3533 347.2448 C
649.5056 345.0271 649.5373 342.7074 650.1671 340.5229 C
651.6091 335.5208 651.1914 330.5552 649.9481 325.6084 C
649.2688 322.9054 644.9549 320.1797 642.2534 320.7036 C
638.2477 321.4805 634.3229 322.5803 630.6471 324.3578 C
626.3149 326.4527 621.7437 327.8514 617.1909 329.3204 C
616.0598 329.6853 614.599 329.9853 614.7011 331.3888 C
614.8313 333.1805 616.499 332.563 617.5865 332.5805 C
621.8387 332.649 626.1057 332.4386 630.3049 333.3404 C
632.5501 333.8226 634.7029 334.4925 636.1047 336.537 C
636.4144 336.9888 636.6638 337.4092 636.7196 337.9859 C
637.5988 347.0706 638.0715 356.1682 637.5265 365.2917 C
637.3048 369.0045 637.5479 372.7295 637.1348 376.4365 C
636.9298 378.2764 636.0604 378.906 634.3579 378.1168 C
633.2267 377.5925 632.1319 376.9188 631.1555 376.1426 C
624.526 370.8728 618.2827 365.1929 612.561 358.9266 C
609.2913 355.3458 605.9827 351.781 602.262 348.6358 c
600.9029 347.4869 599.2454 347.374 597.8595 347.9247 C
591.6545 350.3903 585.8837 353.6764 580.7145 357.9327 C
579.1164 359.2485 579.3115 360.5785 581.3273 361.2209 C
