\n"," | mean | \n","sd | \n","hdi_3% | \n","hdi_97% | \n","mcse_mean | \n","mcse_sd | \n","ess_bulk | \n","ess_tail | \n","r_hat | \n","
---|---|---|---|---|---|---|---|---|---|
alpha | \n","-0.313 | \n","0.022 | \n","-0.354 | \n","-0.271 | \n","0.0 | \n","0.0 | \n","3305.0 | \n","3167.0 | \n","1.0 | \n","
beta[0] | \n","-0.003 | \n","0.023 | \n","-0.043 | \n","0.042 | \n","0.0 | \n","0.0 | \n","3337.0 | \n","2697.0 | \n","1.0 | \n","
beta[1] | \n","0.780 | \n","0.023 | \n","0.739 | \n","0.825 | \n","0.0 | \n","0.0 | \n","2875.0 | \n","2759.0 | \n","1.0 | \n","
sigma | \n","0.685 | \n","0.014 | \n","0.659 | \n","0.710 | \n","0.0 | \n","0.0 | \n","3048.0 | \n","2821.0 | \n","1.0 | \n","
\n"," | rank | \n","loo | \n","p_loo | \n","d_loo | \n","weight | \n","se | \n","dse | \n","warning | \n","loo_scale | \n","
---|---|---|---|---|---|---|---|---|---|
normal | \n","0 | \n","-1099.305107 | \n","10.129080 | \n","0.000000 | \n","1.000000e+00 | \n","37.261992 | \n","0.000000 | \n","False | \n","log | \n","
gumbel | \n","1 | \n","-1099.467481 | \n","10.225203 | \n","0.162374 | \n","1.110223e-16 | \n","37.281963 | \n","0.102939 | \n","False | \n","log | \n","
<xarray.Dataset>\n","Dimensions: ()\n","Data variables:\n"," good_chains float64 1.0\n"," bad_chains0 float64 2.406\n"," bad_chains1 float64 1.031
<xarray.Dataset>\n","Dimensions: ()\n","Data variables:\n"," good_chains float64 3.94e+03\n"," bad_chains0 float64 2.436\n"," bad_chains1 float64 89.97
<xarray.Dataset>\n","Dimensions: ()\n","Data variables:\n"," good_chains float64 0.002507\n"," bad_chains0 float64 0.1067\n"," bad_chains1 float64 0.02095
\n"," | mcse_mean | \n","mcse_sd | \n","ess_bulk | \n","ess_tail | \n","r_hat | \n","
---|---|---|---|---|---|
good_chains | \n","0.003 | \n","0.002 | \n","3940.0 | \n","3883.0 | \n","1.00 | \n","
bad_chains0 | \n","0.107 | \n","0.087 | \n","2.0 | \n","11.0 | \n","2.41 | \n","
bad_chains1 | \n","0.021 | \n","0.017 | \n","90.0 | \n","182.0 | \n","1.03 | \n","
\n"," | mean | \n","sd | \n","hdi_3% | \n","hdi_97% | \n","mcse_mean | \n","mcse_sd | \n","ess_bulk | \n","ess_tail | \n","r_hat | \n","
---|---|---|---|---|---|---|---|---|---|
alpha | \n","-0.000 | \n","0.019 | \n","-0.037 | \n","0.036 | \n","0.0 | \n","0.0 | \n","3917.0 | \n","2924.0 | \n","1.0 | \n","
beta[0] | \n","0.049 | \n","0.020 | \n","0.011 | \n","0.086 | \n","0.0 | \n","0.0 | \n","2927.0 | \n","2456.0 | \n","1.0 | \n","
beta[1] | \n","0.775 | \n","0.020 | \n","0.736 | \n","0.813 | \n","0.0 | \n","0.0 | \n","3210.0 | \n","2733.0 | \n","1.0 | \n","
sigma | \n","0.609 | \n","0.014 | \n","0.583 | \n","0.634 | \n","0.0 | \n","0.0 | \n","3691.0 | \n","3031.0 | \n","1.0 | \n","
\n"," | rank | \n","loo | \n","p_loo | \n","d_loo | \n","weight | \n","se | \n","dse | \n","warning | \n","loo_scale | \n","
---|---|---|---|---|---|---|---|---|---|
normal | \n","0 | \n","-938.713887 | \n","5.303537 | \n","0.000000 | \n","1.000000e+00 | \n","30.378814 | \n","0.000000 | \n","False | \n","log | \n","
gumbel | \n","1 | \n","-938.735793 | \n","5.332469 | \n","0.021906 | \n","1.110223e-16 | \n","30.385301 | \n","0.027451 | \n","False | \n","log | \n","
<xarray.Dataset>\n","Dimensions: ()\n","Data variables:\n"," good_chains float64 1.0\n"," bad_chains0 float64 2.403\n"," bad_chains1 float64 1.02
<xarray.Dataset>\n","Dimensions: ()\n","Data variables:\n"," good_chains float64 3.965e+03\n"," bad_chains0 float64 2.438\n"," bad_chains1 float64 148.1
<xarray.Dataset>\n","Dimensions: ()\n","Data variables:\n"," good_chains float64 0.002537\n"," bad_chains0 float64 0.1084\n"," bad_chains1 float64 0.01348
\n"," | mcse_mean | \n","mcse_sd | \n","ess_bulk | \n","ess_tail | \n","r_hat | \n","
---|---|---|---|---|---|
good_chains | \n","0.003 | \n","0.002 | \n","3965.0 | \n","3963.0 | \n","1.00 | \n","
bad_chains0 | \n","0.108 | \n","0.089 | \n","2.0 | \n","11.0 | \n","2.40 | \n","
bad_chains1 | \n","0.013 | \n","0.010 | \n","148.0 | \n","61.0 | \n","1.02 | \n","
\n | mcse_mean | \nmcse_sd | \ness_bulk | \ness_tail | \nr_hat | \n
---|---|---|---|---|---|
alpha | \n0.0 | \n0.0 | \n5018.0 | \n2745.0 | \n1.0 | \n
beta[0] | \n0.0 | \n0.0 | \n4503.0 | \n3309.0 | \n1.0 | \n
sigma | \n0.0 | \n0.0 | \n4367.0 | \n3085.0 | \n1.0 | \n