<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>

# 中文新秀榜 > 资料类 > Python
<sub>数据更新: 2024-07-24&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>

|#|Repository|Description|Stars|Updated|Created|
|:-|:-|:-|:-|:-|:-|
|1|[jianchang512/pyvideotrans](https://github.com/jianchang512/pyvideotrans)|Translate the video from one language to another and add dubbing.         将视频从一种语言翻译为另一种语言,并添加配音|8278|2024-07-23|2023-10-02|
|2|[01-ai/Yi](https://github.com/01-ai/Yi)|A series of large language models trained from scratch by developers @01-ai|7505|2024-07-18|2023-11-03|
|3|[JoeanAmier/XHS-Downloader](https://github.com/JoeanAmier/XHS-Downloader)|小红书链接提取/作品采集工具:提取账号发布、收藏、点赞作品链接;提取搜索结果作品、用户链接;采集小红书作品信息;提取小红书作品下载地址;下载小红书无水印作品文件!|4567|2024-07-16|2023-08-16|
|4|[baichuan-inc/Baichuan2](https://github.com/baichuan-inc/Baichuan2)|A series of large language models developed by Baichuan Intelligent Technology|4039|2024-06-22|2023-08-31|
|5|[Fanghua-Yu/SUPIR](https://github.com/Fanghua-Yu/SUPIR)|SUPIR aims at developing Practical Algorithms for Photo-Realistic Image Restoration In the Wild. Our new online demo is also released at suppixel.ai.|3997|2024-07-20|2023-12-21|
|6|[CrazyBoyM/llama3-Chinese-chat](https://github.com/CrazyBoyM/llama3-Chinese-chat)|Llama3 中文仓库(聚合资料,各种网友及厂商微调、魔改版本有趣权重 & 训练、推理、评测、部署教程视频 & 文档)|3351|2024-07-12|2024-04-18|
|7|[SakuraLLM/SakuraLLM](https://github.com/SakuraLLM/SakuraLLM)|适配轻小说/Galgame的日中翻译大模型|1887|2024-07-23|2023-08-23|
|8|[WisdomShell/codeshell](https://github.com/WisdomShell/codeshell)|A series of code large language models developed by PKU-KCL|1596|2024-07-18|2023-09-22|
|9|[dreammis/social-auto-upload](https://github.com/dreammis/social-auto-upload)|自动化上传视频到社交媒体:抖音、小红书、视频号、tiktok、youtube、bilibili|1587|2024-07-18|2023-12-04|
|10|[ShareGPT4Omni/ShareGPT4Video](https://github.com/ShareGPT4Omni/ShareGPT4Video)|An official implementation of ShareGPT4Video: Improving Video Understanding and Generation with Better Captions|1173|2024-07-08|2024-06-06|
|11|[opendatalab/MinerU](https://github.com/opendatalab/MinerU)|A one-stop, open-source, high-quality data extraction tool, supports PDF/webpage/e-book extraction.一站式开源高质量数据提取工具,支持PDF/网页/多格式电子书提取。|1111|2024-07-23|2024-02-29|
|12|[InternLM/Tutorial](https://github.com/InternLM/Tutorial)|LLM Tutorial|1092|2024-07-23|2023-12-13|
|13|[NanmiCoder/CrawlerTutorial](https://github.com/NanmiCoder/CrawlerTutorial)|爬虫入门、爬虫进阶、高级爬虫|1057|2024-07-13|2024-03-24|
|14|[AIDotNet/AntSK](https://github.com/AIDotNet/AntSK)|基于.Net8+AntBlazor+SemanticKernel 和KernelMemory 打造的AI知识库/智能体,支持本地离线AI大模型。可以不联网离线运行。支持aspire观测应用数据|999|2024-07-20|2024-02-01|
|15|[BinNong/meet-libai](https://github.com/BinNong/meet-libai)|​ 李白 :bust_in_silhouette: 作为唐代杰出诗人,其诗歌作品在中国文学史上具有重要地位。近年来,随着数字技术和人工智能的快速发展,传统文化普及推广的形式也面临着创新与变革。国内外对于李白诗歌的研究虽已相当深入,但在数字化、智能化普及方面仍存在不足。因此,本项目旨在通过构建李白知识图谱,结合大模型训练出专业的AI智能体,以生成式对话应用的形式,推动李白文化的普及与推广。|974|2024-07-12|2024-04-21|
|16|[Chenyme/Chenyme-AAVT](https://github.com/Chenyme/Chenyme-AAVT)|这是一个全自动(音频)视频翻译项目。利用Whisper识别声音,AI大模型翻译字幕,最后合并字幕视频,生成翻译后的视频。|792|2024-07-14|2023-12-18|
|17|[OrionStarAI/Orion](https://github.com/OrionStarAI/Orion)|Orion-14B is a family of models includes a 14B foundation LLM, and a series of models: a chat model, a long context model, a quantized model, a RAG fine-tuned model, and an Agent fine-tuned model. Ori ...|777|2024-06-03|2024-01-17|
|18|[cv-cat/Spider_XHS](https://github.com/cv-cat/Spider_XHS)|小红书爬虫,小红书笔记、主页、搜索爬取|763|2024-07-22|2023-08-08|
|19|[Awesome3DGS/3D-Gaussian-Splatting-Papers](https://github.com/Awesome3DGS/3D-Gaussian-Splatting-Papers)|3D高斯论文,持续更新,欢迎交流讨论。|757|2024-07-23|2023-12-20|
|20|[LiZhengXiao99/Navigation-Learning](https://github.com/LiZhengXiao99/Navigation-Learning)|我的导航学习笔记,内容涵盖导航定位开源程序的源码解读 ( 包括:RTKLIB、GAMP、GINav、Ginan、PSINS、SoftGNSS、KF-GINS、ORB-SLAM3、GICI-Lib 等)、各种导航设备的使用方式、书籍讲义、博客翻译、开源项目梳理、常用网站记录、Linux/Vim/Git/ROS/VSCode 常用命令;本仓库会长期更新,分享出来,跟大家做个交流,也激励着自己坚持学下去 ...|744|2024-07-03|2023-08-08|
|21|[WangRongsheng/CareGPT](https://github.com/WangRongsheng/CareGPT)|🌞 CareGPT (关怀GPT)是一个医疗大语言模型,同时它集合了数十个公开可用的医疗微调数据集和开放可用的医疗大语言模型,包含LLM的训练、测评、部署等以促进医疗LLM快速发展。Medical LLM, Open Source Driven for a Healthy Future.|653|2024-05-09|2023-08-13|
|22|[saveweb/review-2023](https://github.com/saveweb/review-2023)|二〇二三年的年终总结都写好了吗?|647|2024-06-21|2023-09-27|
|23|[datawhalechina/tiny-universe](https://github.com/datawhalechina/tiny-universe)|《大模型白盒子构建指南》:一个全手搓的Tiny-Universe|602|2024-06-26|2024-04-06|
|24|[Sjj1024/douyin-live](https://github.com/Sjj1024/douyin-live)|Python学习项目,仅供学习参考,严禁一切不合规使用|586|2024-07-08|2023-09-22|
|25|[LeslieLeung/opensource-lighthouse](https://github.com/LeslieLeung/opensource-lighthouse)|汇总统计各「大厂」的开源团队和项目。|558|2024-07-23|2024-06-27|
|26|[codefuse-ai/CodeFuse-DevOps-Model](https://github.com/codefuse-ai/CodeFuse-DevOps-Model)|DevOps-Models is a series of industrial-first LLMs for theDevOps domain. Asking it for any question in the DevOps domain to get solution!|554|2024-01-23|2023-10-30|
|27|[CjangCjengh/YakuYaku](https://github.com/CjangCjengh/YakuYaku)|翻译姬:致力于小众领域的机器翻译|533|2024-04-20|2023-08-12|
|28|[jiji262/MediaCrawler-new](https://github.com/jiji262/MediaCrawler-new)|小红书笔记   评论爬虫、抖音视频   评论爬虫、快手视频   评论爬虫、B 站视频 | 评论爬虫、微博帖子 | 评论爬虫|379|2024-04-04|2024-03-20|
|29|[DoiiarX/NLCISBNPlugin](https://github.com/DoiiarX/NLCISBNPlugin)|基于中国国家图书馆ISBN检索的calibre的source/metadata插件|372|2024-02-21|2023-12-14|
|30|[jianchang512/ott](https://github.com/jianchang512/ott)|Api tool for local offline text translation supporting multiple languages/支持多语言的本地离线文字翻译api|275|2024-03-30|2024-01-29|
|31|[winninghealth/WiNGPT2](https://github.com/winninghealth/WiNGPT2)|WiNGPT是一个基于GPT的医疗垂直领域大模型,旨在将专业的医学知识、医疗信息、数据融会贯通,为医疗行业提供智能化的医疗问答、诊断支持和医学知识等信息服务,提高诊疗效率和医疗服务质量。|202|2024-04-01|2023-09-26|
|32|[Hellohistory/EbookDatabase](https://github.com/Hellohistory/EbookDatabase)|本地网页书籍信息检索|175|2024-02-18|2023-10-01|
|33|[ittuann/Awesome-IntelligentCarRace](https://github.com/ittuann/Awesome-IntelligentCarRace)|智能车竞赛开源项目合集网站✨(恩智浦杯/飞思卡尔杯)   Awesome Intelligent Car Race Website✨(NXP Cup/Freescale Cup)|158|2024-03-11|2023-09-22|
|34|[liuzhao1225/YouDub](https://github.com/liuzhao1225/YouDub)|YouDub是一个开源工具,旨在自动化地将优质的YouTube视频进行翻译和配音,以便将其搬运到中文互联网上。该工具使用了AI语音识别技术将音频转换为文本,然后通过大语言模型将文本翻译成中文,最后通过AI声音克隆技术将中文转换为音频。这样,我们就可以创建出具有原始YouTuber音色的中文配音视频。|145|2024-02-29|2023-11-02|
|35|[Barca0412/Introduction-to-Quantitative-Finance](https://github.com/Barca0412/Introduction-to-Quantitative-Finance)|量化投资学习资料整理:学界(行为金融、投资者情绪、常用程序函数,etc);业界(公开资料整理,数据源,回测框架,卖方金工研报及复现,量化研究学习路线,etc)|142|2024-02-29|2023-08-04|

<div align="center">
    <p><sub>↓ -- 感谢读者 -- ↓</sub></p>
    榜单持续更新,如有帮助请加星收藏,方便后续浏览,感谢你的支持!
</div>

<br/>

<div align="center"><a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a></div>